Heartland Championship Points Table – Round 6

Heartland Championship Points Table – Round 6

Heartland Championship Points Table – Round 6 150 150 HKRFU

 

P    

W    D    L        F         A          PD       BP1    BP2   

Points    

Buller 6 6 0 0   204    85    119 3 0 27
Poverty Bay 6 4 0 2   201   146     55 5 1 22
South Canterbury 6 4 0 2   184   118     66 4 1 21
Horowhenua-Kapiti 6 4 1 1   133   97     36 1 1 20
Mid Canterbury 6 3 1 2   206   125     81 2 1 17
Thames Valley 6 3 1 2   108   91     17 0 2 16
King Country 6 3 0 3   132   140     -8 1 2 15
North Otago 6 3 0 3   122   122      0 1 2 15
Wanganui 6 2 0 4   136   140     -4 1 1 10
Wairarapa Bush 6 1 1 4   91   151    -60 0 1 7
West Coast 6 1 0 5   112   181    -69 0 2 6
East Coast 6 0 0 6   55   288   -233 0 0 0
BP1 = Scoring 4 tries or more
BP2 = Losing by 7 or less